Property Attributes
- MLS#A12039807
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityWest Palm Beach
- Area5440
- NeighborhoodBEACH SHORES
- Zip33405
- Style
- Year Built2026
- Taxes$ 139607
- Price$ 42,500,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage11228
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NEW CONSTRUCTION - A rare convergence of scale, architecture, and waterfront grandeur in the heart of SoSo. Set on 144 feet of waterfront with 180-degree views and 100-foot deep-water dockage accommodating large yachts, this 13,370 SF mega-estate is simply one of the most exceptional homes ever built in West Palm Beach. Designed without compromise, the residence features dual Poltrona Frau kitchens and furnishings, a second story floating pool with spa, private cinema, wine room, outdoor cocktail bar, two grills, elevator, fire pit, 200 KW generator, and a fully appointed staff wing. Nine full bathrooms, 6 en-suite bedrooms, and a half dozen convertible spaces offer flexibility for the most discerning household. Nearly every living space opens directly to water views. No fixed bridges, minimal traffic, and only 11 minutes from PBI airport. This is waterfront living at its absolute apex.
| Elementary School | High School |
|---|---|
| South Olive Elementary School | Forest Hill Community High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $42,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Some Gas Appliances,Built-In Oven,Dryer,Dishwasher,Electric Range,Gas Range,Ice Maker,Microwave,Other,Refrigerator,Wine Cooler,Water Purifier,Washer |
| Development Status | New Construction |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Above Ground,Concrete,Heated,Pool Equipment,Pool |
| Security Features | Security System Owned,Smoke Detector(s) |
| Restrictions | NoRestrictions |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | Generator Hookup |
| View | Intercoastal,Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Intracoastal Access |
| Community Features | Boat Facilities,Bar/Lounge,Game Room |
| Accessibility | Accessible Elevator Installed |
| County | Palm Beach |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | BEACH SHORES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 9 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Drive I-95 to Southern Blvd. Drive east until reaching the Southern Blvd. Bridge. At onset of bridge turn right onto S. Flager Drive and travel approximately 1 mile to 6315 S. Flager Drive. Property sits on your right. |
| High School | Forest Hill Community |
| City | West Palm Beach |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | SF7 (cit |
| MLS Area | 5440 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295 |
| Listing Terms | Cash |
| Elementary School | South Olive |
| Year Built Details | New Construction |
| Tax Annual Amount | 139607 |
| MLS Area Minor | Palm Beach 5420; 5430; 5440 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12039807 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Palm Beach |
| Legal Description | BEACH SHORES LTS 47 & 48 (LESS W 70 FT) & STRIP OF LAND IN OR76P155 |
Interior Features
| Interior Amenities | Wet Bar,Bidet,Bathtub,Convertible Bedroom,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,First Floor Entry,Kitchen Island,Kitchen/Dining Combo,Living/Dining Room,Pantry,Sitting Area in Primary,Separate Shower,Upper Level Primary,Bar,Elevator |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Impact Glass |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Tub |
| Total Bedrooms | 7 |
| LivingAreaSource | Builder |
| Total Baths | 11 |
Exterior Features
| Exterior Amenities | Barbecue,Deck,Patio,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 18295 |
| Spa | true |
| Building Area Total | 13370 |
| Frontage Length | 144 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 4:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating