Property Attributes
- MLS#A12059880
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityMiramar
- Area3020
- NeighborhoodSILVER FALLS
- Zip33027
- Style
- Year Built2005
- Taxes$ 9960
- Price$ 1,090,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3192
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
¡WEST MIRAMAR GEM IN THE GATED COMMUNITY OF SILVER FALLS! Welcome to this beautifully upgraded residence located in one of West Miramar's most desirable gated communities. Perfectly positioned within **Silver Falls**, this exceptional home offers the ideal combination of luxury, comfort, and convenience in an area renowned for its **top-rated schools, family-friendly neighborhoods, and outstanding quality of life. The home showcases **extensive first-floor renovations**, featuring a stunning modern kitchen with premium finishes, beautifully remodeled bathrooms, and a completely updated laundry room designed with both style and functionality in mind. The spacious floor plan offers generous living and entertaining areas, while the **oversized three-car garage** provides abundant storage space for vehicles, tools, recreational equipment, and more. Residents enjoy a resort-style lifestyle with a magnificent clubhouse, community center, swimming pool, tennis courts, basketball courts, beautifully maintained parks, playgrounds, walking paths, and multiple recreational areas designed for children and families.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Cove Elementary School | New Renaissance Middle School | Everglades High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,090,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow,Other |
| Roof | Barrel |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 185 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Detached,Two Story |
| Pool Features | In Ground,Pool,Community |
| Security Features | Smoke Detector(s),Security Guard |
| Restrictions | Association Approval Required |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| View | Canal,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access |
| Community Features | Clubhouse,Home Owners Association,Park,Property Manager On-Site,Pool,Sidewalks |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | SILVER FALLS |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Take I 75 South Take Exit 9A for Miramar Parkway East Continue east on Miramar Parkway for 2.5 miles. Turn right onto SW 136th Avenue Turn right onto SW 45th Drive and proceed to 13351 SW 45th Drive, located within the Silver Falls gated community. |
| High School | Everglades |
| City | Miramar |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | RS6 |
| MLS Area | 3020 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7852 |
| Listing Terms | Conventional |
| Elementary School | Coral Cove |
| Year Built Details | Effective Year Built |
| Tax Annual Amount | 9960 |
| Middle/Junior High School | New Renaissance |
| MLS Area Minor | Hollywood North West (3200;3290) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12059880 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miramar |
| Legal Description | SILVER FALLS 172-149 B LOT 58 BLK F |
| Membership Fee | 185 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Separate/Formal Dining Room,First Floor Entry,Kitchen/Dining Combo,Pantry,Sitting Area in Primary,Separate Shower,Upper Level Primary |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 7852 |
| Building Area Total | 4052 |
| Frontage Length | 30 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 4:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating