Property Attributes
- MLS#A12082732
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityTamarac
- Area3660
- NeighborhoodMAINLANDS OF TAMARAC LAKE
- Zip33319
- Style
- Year Built1968
- Taxes$ 2787
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
BEATIFUL HOME IN MAINLANDS OF TAMARAC, 2 BETHROOM, 2 BATHROOM,LAUNDRY ROOM, BACKYARD IN THE BACK TO ENTERTAIN AND BBQ, FRUIT TREES. NICE AND QUIET 55+ COMMUNITY AS PER ASSOCIATION, W/COMMUNITY HEATED POOL/AMENITIES. EXCELLENT LOCATION CLOSE TO EVERYTHING; BANKING, POST OFFICE, PUBLIX, RESTAURANTS, SHOPPING, MAINLAND'S PARK, 3 MIN TO THE TURNPIKE.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Lakes Elementary School | Lauderdale Lks Middle School | Boyd H Anderson High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Electric Water Heater,Refrigerator |
| HOA Fee | 60 |
| Architectural Style | Detached,One Story |
| Pool Features | None,Community |
| Restrictions | No Lease 1st Year Owned,No Boats,No RV,No Truck,OK To Lease |
| Construction Materials | Block |
| Year Built | 1968 |
| View | Garden,None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | MAINLANDS OF TAMARAC LAKE |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Turnpike , east on commercial,right on 47th Terrace, House will be at the right hand side. 441, west on commercial, left on 47th Terrace,house will be at the right hand side. |
| High School | Boyd H Anderson |
| City | Tamarac |
| Senior Community Y/N | true |
| Zoning Description | R-1 |
| MLS Area | 3660 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Park Lakes |
| Year Built Details | Resale |
| Tax Annual Amount | 2787 |
| Middle/Junior High School | Lauderdale Lks |
| MLS Area Minor | Ft Ldale NW(3390-3400;3460;3540-3560;3720;3810) |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12082732 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tamarac |
| Legal Description | MAINLANDS OF TAMARAC LAKES FIFTH SEC 65-39 B LOT 29 BLK 94 |
Interior Features
| Interior Amenities | Bathtub,First Floor Entry,Kitchen/Dining Combo,Other |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fruit Trees |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 4500 |
| Building Area Total | 1240 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 4:10 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating