Property Attributes
- MLS#B26071461
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityLake Worth
- Area5770
- NeighborhoodSMITH DAIRY WEST 7 PH 2
- Zip33467
- Style
- Year Built1999
- Taxes$ 4303
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful, well-maintained and striking single-story ranch in the Legacy Chase section of very in-demand Smith Farm. Having just under 2,500 sq ft of air-conditioned living space, this spacious home features 4 bedrooms and 3 bathrooms including a kids' Jack-n-Jill bathroom! The 2-car garage is complimented by an immaculate pavered driveway which provides ample parking and storage. Accordion storm shutters, a new ceramic tile roof and air-conditioner provide ownership peace of mind! Moreover, this property is zoned for an outstanding elementary, middle and high school school with convenient shopping and restaurants nearby. Finally, you'll love this home's volume ceilings, recessed lighting and freshly painted neutral interior that highlight the gorgeous wood-look ceramic tile floors.
| Elementary School | Middle School | High School |
|---|---|---|
| Coral Reef (Palm Beach) Elementary School | Woodlands Middle School | Park Vista High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $725,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel,Concrete |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Insurance,Internet,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Heated,In Ground,Association |
| Security Features | Security System,Security Gate,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1999 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| HOA Fee 2 | 781 |
| Assoc Fee Paid Per | Quarterly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | SMITH DAIRY WEST 7 PH 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Park Vista |
| City | Lake Worth |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 5770 |
| Carport Y/N | false |
| Elementary School | Coral Reef (Palm Beach) |
| Land Lease Y/N | false |
| Tax Annual Amount | 4303.77 |
| Middle/Junior High School | Woodlands |
| Property Condition | Resale |
| MLS Area Minor | PB18 |
| Virtual Tour | https://www.propertypanorama.com/6400-Squirewood-Way-Lake-Worth-FL-33467/unbranded |
| Builder Name | Minto Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Worth |
| Legal Description | SMITH DAIRY WEST PL 7 PH 2 LT 525 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Bathtub,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Living/Dining Room,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Plantation Shutters,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,Paver Block |
| Lot Features | Interior Lot,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10358.57 |
| Foundation Details | Permanent,Slab |
| Spa | false |
| Building Area Total | 2979 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Builder Model | # 1606 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 2:27 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating